Home
Product Catalog
Trade Leads
Career
Specification
Contact Us
Product Catalog
 
Inverter and Controller (Inversor) > HB Series Frequency Transformer
click for larger photo
HB Series Frequency Transformer
HB Series Frequency Transformer
Name︰HB Series Frequency Transformer
Model No.︰HB Series
Brand Name︰SunRain
Country of Origin︰China
Product Description

Introduction

  HB Series frequency transformers are widely used to control the speed-regulation of the AC asynchronous machine in lines of steel industry, non-ferrous metallurgy, extracting oil, petrochemical industry, chemical industry, textile and cigarette industry, medicine, paper-making industry, building materials industry, drink and so on.

 

Model number

HB-580

HB-380

220V Preface row

2007

2015

2022

2030

2040

 

 

 

 

 

 

 

 

 

 

380V Preface row

3007

3015

3022

3030

3040

3055

3075

3110

3150

3185

3220

3300

3370

3450

3550

Output

Max. suitable motor (KW)

0.75

1.5

2.2

3.0

4.0

5.5

7.5

11

15

18.5

22

30

37

45

55

Capacity

1.6

2.5

3.7

4.7

6.5

8.6

11

17

22

26

30

40

50

60

75

rating the electric current (A)

220V

4.3

7.0

9.5

13

17

 

 

 

 

 

 

 

 

 

 

380V

2.5

4.0

5.5

7.0

9.5

13

17

25

34

40

46

60

76

92

110

Biggest  voltage (V)

Corresponding put in currency

Power supply

Input Voltage Frequency

2×××:Single-phase/Three-phase 220V   
3×××:Three-phase 380V 50/60FHz 

Change Range

Frequency±20(TE-580)   ±15(TE-380)   Voltage±5

 Spec., Dimensions and Weight

Model Product size (cm) Weight (Kg) packing size Model Product size (cm) Weight (Kg) packing size
HB380 0.75KVA/220V 22×15×15 2.8 27×19×21 15KVA/380V 40×23×23 17 51×34×32
1.5KVA/220V 22×15×15 2.8 27×19×21 18.5KVA/380V 46×23×28 21.5 56×34×37
2.2KVA/220V 22×15×15 2.8 27×19×21 22KVA/380V 46×23×28 21.5 56×34×37
3.0KVA/220V 22×15×15 5 28×17×18 30KVA/380V 60×35×26 36 70×43×34
4.0KVA/220V 28×17×18 5 35×21×24 37KVA/380V 60×35×26 36 70×43×34
0.75KVA/380V 22×15×15 2.8 27×19×21 45KVA/380V 60×35×26 36 70×43×34
1.5KVA/380V 22×15×15 2.8 27×19×21 55KVA/380V 60×35×26 36 70×43×34
2.2KVA/380V 22×15×15 2.8 27×19×21 75KVA/380V 90×46×42 88 100×58×44
3.0KVA/380V 22×15×15 2.9 27×19×21 90KVA/380V 90×46×42 88 100×58×44
4.0KVA/380V 22×17×18 2.9 35×21×24 110KVA/380V 100×60×45 120 110×76×54
5.5KVA/380V 28×17×18 5 33×21×24 132KVA/380V 100×60×45 120 110×76×54
7.5KVA/380V 28×17×18 5 33×21×24 160KVA/380V 120×80×60 165 135×96×70
11KVA/380V 40×23×23 17 51×34×32 200KVA/380V 120×80×60 165 135×96×70
    
Model Product size (cm) Weight (Kg) packing size Model Product size (cm) Weight (Kg) packing size
HB280 0.75KVA/220V 22×15×15 2.8
27×19×21 18.5KVA/380V 46×23×28 21.5 56×34×37
1.5KVA/220V 22×15×15 2.8 27×19×21 22KVA/380V 46×23×28 21.5 56×34×37
2.2KVA/220V 22×15×15 2.8 27×19×21 30KVA/380V 60×35×26 36 70×43×34
4.0KVA/220V 28×17×18 5 31×21×22 37KVA/380V 60×35×26 36 70×43×34
0.75KVA/380V 22×15×15 2.8 27×19×21 45KVA/380V 60×35×26 36 70×43×34
1.5KVA/380V 22×15×15 2.8 27×19×21 55KVA/380V 60×35×26 36 70×43×34
2.2KVA/380V 22×15×15 2.8 27×19×21 75KVA/380V 90×46×42 88 100×58×44
3.0KVA/380V 22×5×15 2.9 27×19×21 90KVA/380V 90×46×42 88 100×58×44
4.0KVA/380V 22×15×15 2.9 27×19×21 110KVA/380V 100×60×45 120 110×76×54
5.5KVA/380V 28×17×18 5 33×21×24 132KVA/380V 100×60×45 120 110×76×54
7.5KVA/380V 28×17×18 5 33×21×24 160KVA/380V 120×80×60 165 135×96×70
11KVA/380V 40×23×23 17 51×34×23 200KVA/380V 120×80×60 165 135×96×70
15KVA/380V 40×23×23 17 51×34×23 250KVA/380V 120×80×60 170 135×96×70
 
Product Image
HB Series Frequency Transformer
Related Products
PURE SINE WAVE INVERTER WP SERIES 6000VA
PURE SINE WAVE INVERTER WP SERIES 6000VA
 Stationary Battery GFX(OpzS) 12V
Stationary Battery GFX(OpzS) 12V
PURE SINE INVERTER  HBC-PSW SERIES
PURE SINE INVERTER HBC-PSW SERIES
5000W DCAC INVERTER SK-IN4405
5000W DCAC INVERTER SK-IN4405


Powered by DIYTrade.com